- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0547 | Studio | Parla San Roque | 41 | 10 | €122,500 | ||
| PIS0544 | Flat | Parla Reyes | 3 | 76 | 35 | €187,500 | |
| PIS0540 | Flat | Getafe Universidad | 3 | 58 | 37 | €212,500 | |
| CHA0543 | Villa | Parla Parla Este | 4 | 209 | 48 | €467,500 | |
| PIS0546 | Flat | Parla Villayuventus II | 3 | 79 | 26 | €207,500 | |
| DUP0545 | Duplex | Parla Las Américas | 3 | 102 | 32 | €239,500 |
Showing 1 to 6 of 6