- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0548 | Penthouse | Parla Las Fuentes | 3 | 143 | 42 | €430,000 | |
| PIS0104 | Flat | Parla Pintores | 3 | 76 | 26 | €227,500 | |
| PIS0544 | Flat | Parla Reyes | 3 | 76 | 35 | €187,500 | |
| PIS0338 | Flat | Parla San Roque | 2 | 70 | 28 | €227,500 | |
| EST0547 | Studio | Parla San Roque | 41 | 10 | €117,500 | ||
| PIS0540 | Flat | Getafe Universidad | 3 | 58 | 37 | €212,500 | |
| PIS0546 | Flat | Parla Villayuventus II | 3 | 79 | 26 | €207,500 |
Showing 1 to 7 of 7